| 2023 BLS Protocols | Download |
| 2023 IALS Protocols | Download |
| 2023 ALS Protocols | Download |
| Scope of Practice - 2023 | Download |
| Approved Medication List - 2023 | Download |
| Required Equipment and Supplies List – 2023 | Download |
| Critical Care Transport Protocols - 2015 | Download |
| Pre-hospital Protocol for Hospital Diversion | Download |
| Hospital Diversion/By-Pass Policy | Download |
| Patient Classifications | Download |
| EMSNP Mass Casualty Incident Plan - Latest Revision June 2024 | Download |
| Medical Command Authorization Form | Download |
| EMS Vehicle Collision and Personal Injury Report Form | Download |
| Instructions for Completion |
| PROUD TO SERVE | OTHER AGENCIES | CONTACT US |
| • Bradford County | • PA Bureau of EMS | |
| • Lackawanna County | • PA Fire & Emergeny Services Institute | 169 CenterPoint Blvd. |
| • Luzerne County | • PA Dept. of State | Jenkins Twp., PA 18640 |
| • Pike County | • PA Fire Commissioner's Office | 570.655.6818 / 800.427.1911 |
| • Susquehanna County | • PEHSC | Fax: 570.655.6824 |
| • Wayne CountyCounty | • PA Department of Environmental Protection | Email: EMSNP@EMSNP.ORG |
| • Wyoming County | • PEMA | |
| • FEMA | ||
Copyright 2018 Emergency Medical Services of Northeastern Pennsylvania |
||